| |||||
| Date | Miles | Minutes | |||
| Sep 07, 2009 | 8.50 | 70 | |||
| Sep 04, 2009 | 3.50 | 25 | |||
| Aug 23, 2009 | 5.50 | 42 | |||
| Aug 22, 2009 | 7.00 | 58 | |||
| Aug 21, 2009 | 5.00 | 40 | |||
| Aug 19, 2009 | 3.50 | 30 | |||
| Aug 16, 2009 | 3.50 | 25 | |||
| Aug 10, 2009 | 4.00 | 34 | |||
| Aug 08, 2009 | 4.00 | 33 | |||
| Aug 04, 2009 | 4.00 | 30 | |||
| Jul 27, 2009 | 5.60 | 48 | |||
| Jul 25, 2009 | 3.50 | 20 | |||
| Jul 19, 2009 | 3.50 | 25 | |||
| Jul 18, 2009 | 7.10 | 60 | |||
| Jul 11, 2009 | 7.10 | 60 | |||
| Jul 10, 2009 | 3.50 | 25 | |||
| Jul 06, 2009 | 7.10 | 60 | |||
| Jul 04, 2009 | 7.10 | 60 | |||
| Jun 29, 2009 | 7.10 | 58 | |||
| Jun 28, 2009 | 7.10 | 57 | |||
| Jun 27, 2009 | 7.70 | 60 | |||
| Jun 25, 2009 | 7.00 | 49 | |||
| Jun 24, 2009 | 8.00 | 62 | |||
| Jun 22, 2009 | 7.10 | 55 | |||
| Jun 21, 2009 | 3.50 | 25 | |||
| Jun 20, 2009 | 6.60 | 52 | |||
| Jun 15, 2009 | 7.60 | 60 | |||
| Jun 14, 2009 | 9.00 | 70 | |||
| Jun 11, 2009 | 6.60 | 50 | |||
| Jun 08, 2009 | 7.10 | 58 | |||
| Jun 06, 2009 | 10.60 | 88 | |||
| Jun 04, 2009 | 6.60 | 49 | |||
| Jun 02, 2009 | 5.20 | 40 | |||
| Jun 01, 2009 | 7.30 | 60 | |||
| May 31, 2009 | 3.50 | 27 | |||
| May 30, 2009 | 10.00 | 85 | |||
| May 24, 2009 | 6.60 | 50 | |||
| May 23, 2009 | 9.50 | 80 | |||
| May 17, 2009 | 6.50 | 60 | |||
| May 16, 2009 | 9.00 | 85 | |||
| May 14, 2009 | 6.60 | 78 | |||
| May 09, 2009 | 9.30 | 92 | |||
| May 07, 2009 | 6.60 | 55 | |||
| May 05, 2009 | 6.60 | 57 | |||
| May 03, 2009 | 7.30 | 58 | |||
| May 02, 2009 | 6.60 | 58 | |||
Previous 1 Next
