| |||||
| Date | Total Weight | Set Average | |||
| Jun 18, 2009 | 11600.00 | 1450.00 | |||
| Jun 09, 2009 | 10150.00 | 1450.00 | |||
| Jun 03, 2009 | 10150.00 | 1450.00 | |||
| May 31, 2009 | 10150.00 | 1450.00 | |||
| May 27, 2009 | 10150.00 | 1450.00 | |||
| May 24, 2009 | 10150.00 | 1450.00 | |||
| May 14, 2009 | 9950.00 | 1421.43 | |||
| May 14, 2009 | 9800.00 | 1400.00 | |||
| May 11, 2009 | 7000.00 | 1400.00 | |||
| May 09, 2009 | 9800.00 | 1400.00 | |||
| May 05, 2009 | 9800.00 | 1400.00 | |||
| May 03, 2009 | 9800.00 | 1400.00 | |||
| Apr 30, 2009 | 9800.00 | 1400.00 | |||
| Apr 28, 2009 | 9800.00 | 1400.00 | |||
Previous 1 Next
