| |||||
| Date | Total | Set Average | |||
| Jun 27, 2009 | 175.00 | 25.00 | |||
| Jun 09, 2009 | 140.00 | 20.00 | |||
| Jun 03, 2009 | 140.00 | 20.00 | |||
| May 31, 2009 | 140.00 | 20.00 | |||
| May 27, 2009 | 140.00 | 20.00 | |||
| May 24, 2009 | 140.00 | 20.00 | |||
| May 14, 2009 | 100.00 | 20.00 | |||
| May 11, 2009 | 140.00 | 20.00 | |||
| May 09, 2009 | 140.00 | 20.00 | |||
| May 05, 2009 | 160.00 | 20.00 | |||
| May 03, 2009 | 140.00 | 20.00 | |||
| Apr 30, 2009 | 140.00 | 20.00 | |||
| Apr 28, 2009 | 140.00 | 20.00 | |||
Previous 1 Next
